UT682D Wire Trackers – Telephone linetwisted-paielectric wire «UNI-T»
SKU:
UT682D
Categoría: Uncategorized
Descripción
UT682D Wire Trackers – Telephone linetwisted-paielectric wire «UNI-T»
| Specifications | Range | UT682 | UT682D | |
| Wire tracking features | Wire types | LAN cabletelephone linecoaxial cableelectric wire | Telephone linetwisted- pairelectric wire |
|
| Indication light for signal strength | ✔ | |||
| Live switchboard wire tracing | ✔ | |||
| Switchboard wire tracing distance | ≥100m | |||
| Telephone lines tracking distance | ≥3000m | ≥3000m | ||
| Unshielded cables tracking distance | ≥320m | |||
| Shielded cables tracking distance | ≥320m | |||
| Open and short-circuit test | ✔ | |||
| Polarity indication for telephone lines |
DCV function, range: ±(5V~52V) |
✔ | ✔ | |
| Telephone lines and LAN cables distinction | Jacks distinction | ✔ | ✔ | |
| Broken wire tracking | ✔ | |||
| Transmitter output voltage | ≥12V peak-peak | 8V DC with a new battery | ||
| Transmitter low battery indication | 6.6V±0.5V | |||
| Transmitter power supply | 9V battery | ✔ | ✔ | |
| Max transmitter working current | 25mA | |||
| Headphone jack for receiver | ✔ | |||
| Receiver power supply | 9V battery | ✔ | ✔ | |
| Max receiver standby current | ~10mA | ✔ | ✔ | |
| Max receiver operating current | <40mA (AC, RMS) | ✔ | ✔ | |
| Wire alignment | Line sequence measurement | 9 LEDs (LED1~LED8, LED_G) | ✔ | |
| Line sequence measuring speed | Fast and slow selectable | ✔ | ||
| LAN cable: shielded/unshielded indication | ✔ | |||
| Transmitter input voltage protection |
52V DC | 60V DC | ||
| Operating environment | Operating temperature: 0~40℃; Storage temperature: -10~50℃ Operating humidity: 20~75%RH; Storage humidity: 10~90%RH; Altitude: ≤2000m |
|||
Valoraciones (0)
Sé el primero en valorar “UT682D Wire Trackers – Telephone linetwisted-paielectric wire «UNI-T»” Cancelar la respuesta
About brand
UNI-T
Productos relacionados
D59 EFECTO GUITARRA DISTORSION LANCELOT «DR. J»
$67.50

Valoraciones
No hay valoraciones aún.